Summit Elevation | 7,700′ |
Mid-mountain Elevation | 6,600′ |
Base Elevation | 4,900′ |
Vertical Drop | 2,800' |
Lift Accessible Terrain | 1,100 Acres |
Lift Name | Vertical Rise | Ride Time |
---|---|---|
Tamarack Express | 1,700' | 8 mins |
Summit Express | 1,100' | 3.5 mins |
Wildwood Express | 1,646' | 6 mins |
Discovery Chair | 105' | 3 mins |
Buttercup Chair* | 331' | 5 mins |
Rock Creek Poma** | 78' | 1.5 mins |
Mutton Buster Magic Carpet | 20' | 1.5 mins |
*Buttercup only runs Weekends and Holidays 9am - 2pm
**Rock Creek Poma runs daily 9am - 2pm
50 Runs | ||
300" Average Snowfall | ||
20% of Skiable Terrain Covered by Snowmaking | ||
17% Novice Terrain | ||
45% Intermediate Terrain | ||
38% Advanced Terrain |